OOM - Hutson, Mark

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 31 2 153 0.00
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 21 1 78 152.17
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 9 1 68 525.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 1 2 134 3,289.00
27/01/2020 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 1 1 67 1,204.50
10/02/2020 LIncoln Farms Pukekohe Pro-am Pukekohe 3 1 66 764.50
11/02/2020 Bayleys Waitemata Pro-am Waitemata 9 1 69 346.50
14/02/2020 Brian Perry Classic Rest 30 Hamilton 22 1 77 260.00
15/02/2020 Expol Waihi Pro-am Waihi 10 2 144 577.50
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 32 3 216 154.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 22 2 145 308.00
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 4 1 69 521.40
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 19 2 140 420.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 10 1 68 238.15
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 7 2 134 1,200.00
30/07/2020 Autex Muriwai Open Muriwai 16 4 293 1,490.00
23/09/2020 Nelson Pro-am Nelson 18 1 72 161.86
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 2 1 69 776.60
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 23 2 144 154.00
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 9 4 284 1,625.00
13/10/2020 Croucher & Crowder Hawera Pro-am Hawera 16 1 72 191.40
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 35 3 217 300.00
27/11/2020 Spark Invitational Omaha Beach 1 1 66 2,035.00
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 6 4 280 2,800.00