OOM - Toomey, Luke

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 1 2 135 4,500.00
11/02/2020 Bayleys Waitemata Pro-am Waitemata 11 1 70 259.88
14/02/2020 Brian Perry Classic Rest 30 Hamilton 1 1 67 3,700.00
15/02/2020 Expol Waihi Pro-am Waihi 3 2 138 1,529.00
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 2 3 202 2,240.00
11/03/2020 Manawatu Matchplay Manawatu 6 1,505.31
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 10 2 138 692.14
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 1 1 63 2,035.00
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 4 2 133 1,570.00
30/07/2020 Autex Muriwai Open Muriwai 14 4 291 1,950.00
23/09/2020 Nelson Pro-am Nelson 12 1 71 227.33
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 13 1 71 225.50
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 7 2 139 803.00
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 3 4 282 2,730.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 1 4 266 9,000.00
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 10 3 209 1,400.00
27/11/2020 Spark Invitational Omaha Beach 28 1 80 0.00
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 31 4 287 700.00