OOM - Na, Woonchul

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 16 2 145 400.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 15 1 69 366.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 15 2 143 429.00
10/02/2020 LIncoln Farms Pukekohe Pro-am Pukekohe 3 1 66 764.50
11/02/2020 Bayleys Waitemata Pro-am Waitemata 11 1 70 259.88
14/02/2020 Brian Perry Classic Rest 30 Hamilton 14 1 73 395.00
15/02/2020 Expol Waihi Pro-am Waihi 5 2 139 1,188.00
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 12 3 210 575.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 25 2 148 73.33
11/03/2020 Manawatu Matchplay Manawatu 7 1,005.31
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 13 1 71 221.38
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 10 2 138 692.14
30/07/2020 Autex Muriwai Open Muriwai 21 4 294 1,110.00
23/09/2020 Nelson Pro-am Nelson 2 1 66 1,254.00
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 16 1 72 176.69
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 13 2 141 435.60
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 13 4 287 1,100.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 2 4 267 5,625.00
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 7 3 207 1,800.00
27/11/2020 Spark Invitational Omaha Beach 5 1 72 420.36
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 13 4 282 1,500.00