OOM - Moorhead, Grant

Date Tournament Club Position Rounds Score Points
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 5 1 72 517.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 24 1 72 110.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 16 2 144 407.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 6 2 141 818.40
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 19 1 73 165.00
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 34 2 146 0.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 10 1 68 238.15
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 16 2 140 510.00
13/10/2020 Croucher & Crowder Hawera Pro-am Hawera 13 1 71 225.50
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 28 3 215 460.00