OOM - Marshall, Trevor

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 10 2 140 687.50
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 28 1 82 0.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 24 1 72 110.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 29 2 151 0.00
27/01/2020 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 26 1 74 0.00
10/02/2020 LIncoln Farms Pukekohe Pro-am Pukekohe 12 1 73 232.10
11/02/2020 Bayleys Waitemata Pro-am Waitemata 11 1 70 259.88
14/02/2020 Brian Perry Classic Rest 30 Hamilton 25 1 78 100.00
15/02/2020 Expol Waihi Pro-am Waihi 8 2 143 753.50
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 8 3 208 750.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 18 2 144 352.00
11/03/2020 Manawatu Matchplay Manawatu 6 1,505.31
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 13 1 71 221.38
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 8 2 137 1,012.50
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 25 1 72 55.00
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 26 2 144 210.00
23/09/2020 Nelson Pro-am Nelson 25 1 73 15.71
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 16 1 72 176.69
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 13 2 141 435.60
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 28 4 296 250.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 27 4 277 700.00
13/10/2020 Croucher & Crowder Hawera Pro-am Hawera 10 1 70 304.33
27/11/2020 Spark Invitational Omaha Beach 20 1 77 159.50
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 51 4 294 350.00