OOM - Loach, Nick

Date Tournament Club Position Rounds Score Points
12/01/2019 Cardinal Logistics Whitford Park Pro am Whitford Park 39 2 149 0.00
18/01/2019 Lincoln Farms Pukekohe Pro am Pukekohe 18 1 71 171.60
19/01/2019 Lincoln Farms Noel Hayden Memorial Pro am Clarks Beach 9 1 68 269.50
20/01/2019 Harcourts Taupo Pro am Taupo 23 1 75 64.17
23/01/2019 Tommy's Paraparaumu Beach Pro am Paraparaumu Beach 15 1 77 201.30
24/01/2019 Spark Business Martinborough Pro am Restr 36 pro Martinborough 17 1 69 340.00
26/01/2019 Recreational Services Masterton Eketahuna R 36 Pr Eketahuna 25 2 144 55.00
12/03/2019 Mitre 10 Pupuke Pro am Pupuke 14 2 141 440.00
14/03/2019 Partners Life Mangawhai Pro am (Restricted field) Mangawhai 8 1 73 363.00
16/03/2019 Mondiale Omaha Beach Pro am Omaha Beach 20 2 141 405.00
18/03/2019 Barfoot & Thompson Warkworth Pro am Warkworth 11 1 67 250.80
19/03/2019 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 10 2 138 825.00
21/03/2019 Ramada Taipa Waitangi Pro am Waitangi 14 1 73 214.50
4/04/2019 Barfoot & Thompson Akarana Open Akarana 28 4 289 300.00
11/04/2019 Autex Muriwai Open Muriwai 24 4 296 600.00
23/09/2019 Tahuna Beach Holiday Park & Motel Pro-am Nelson 9 2 146 663.67
26/09/2019 Whitehaven Wines Marlborough Pro-am Marlborough 13 1 75 225.50
28/09/2019 Hellers and Friends Kaikoura Pro-am Kaikoura 20 2 142 330.00