OOM - Lee, Richard

Date Tournament Club Position Rounds Score Points
9/01/2021 Cardinal Logistics Whitford Park Pro-am Whitford Park 20 2 140 420.00
28/01/2021 Spark Business Martinborough Pro-am Martinborough 12 1 70 415.00
11/02/2021 Brian Perry Classic Res 30 Hamilton 4 1 71 1,030.00
13/02/2021 Expol Waihi Pro-am Waihi 18 2 143 352.00
10/03/2021 Huapai Pro Am Huapai 4 1 69 624.38
30/03/2021 Grove Mitre 10 Pupuke Pro-am Pupuke 8 1 71 364.83
1/04/2021 The Clubroom Gulf Harbour Country Club Open Gulf Harbour 15 4 281 1,350.00
8/04/2021 Charles Tour Autex Muriwai Open Muriwai 60 4 297 200.00
14/04/2021 Platinum Homes DVS Pro am Sherwood Park 27 2 145 318.00
16/04/2021 Barfoot & Thompson Waitangi Pro am Waitangi 2 1 66 1,067.00