OOM - Geary, Josh

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 5 2 138 1,218.75
11/02/2020 Bayleys Waitemata Pro-am Waitemata 4 1 68 521.40
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 5 2 140 1,188.00
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 19 1 73 165.00
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 17 2 139 495.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 6 1 67 427.63
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 14 2 139 585.00
30/07/2020 Autex Muriwai Open Muriwai 4 4 281 4,590.00
23/09/2020 Nelson Pro-am Nelson 1 1 65 2,035.00
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 2 1 69 776.60
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 10 2 140 608.67
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 2 4 279 5,625.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 17 4 274 1,075.00
13/10/2020 Croucher & Crowder Hawera Pro-am Hawera 3 1 67 764.50
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 2 3 206 3,005.00
27/11/2020 Spark Invitational Omaha Beach 5 1 72 420.36
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 4 4 276 3,800.00