OOM - Campbell, Hamish

Date Tournament Club Position Rounds Score Points
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 15 1 75 209.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 34 1 77 0.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 16 2 144 407.00
27/01/2020 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 20 1 72 159.50
15/02/2020 Expol Waihi Pro-am Waihi 23 2 152 286.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 12 2 143 454.67
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 19 1 73 165.00
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 49 2 159 0.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 10 1 68 238.15
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 20 2 142 405.00
23/09/2020 Nelson Pro-am Nelson 12 1 71 227.33
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 13 1 71 225.50
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 18 2 142 379.50