OOM - Brown, Mark

Date Tournament Club Position Rounds Score Points
9/01/2021 Cardinal Logistics Whitford Park Pro-am Whitford Park 17 2 139 492.00
27/01/2021 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 11 1 74 288.75
28/01/2021 Spark Business Martinborough Pro-am Martinborough 25 1 73 50.00
30/01/2021 Recreational Services Masterton Eketahuna Pro am Masterton 19 2 141 337.33
11/02/2021 Brian Perry Classic Res 30 Hamilton 14 1 73 371.67
13/02/2021 Expol Waihi Pro-am Waihi 18 2 143 352.00
25/02/2021 Brian Green Property Group NZ Super 6 Manawatu Manawatu 8 4 279 2,145.00
18/03/2021 Renaissance Brewing NZ Stroke Play Championship Paraparaumu Beach 2 4 275 5,730.00
1/04/2021 The Clubroom Gulf Harbour Country Club Open Gulf Harbour 7 4 278 1,950.00
8/04/2021 Charles Tour Autex Muriwai Open Muriwai 8 4 273 2,220.00
29/04/2021 NZPGA Championship 2021 Te Puke 12 4 279 2,150.00
8/05/2021 Mondiale Omaha Beach Pro am Omaha Beach 5 2 135 1,359.00