OOM - Pearce, Daniel

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 13 2 141 525.00
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 3 1 71 764.50
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 5 1 66 1,000.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 3 2 138 1,232.00
14/02/2020 Brian Perry Classic Rest 30 Hamilton 16 1 74 370.00
15/02/2020 Expol Waihi Pro-am Waihi 1 2 132 4,070.00
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 32 3 216 154.00
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 10 2 138 692.14
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 20 1 69 155.38
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 22 2 143 315.00
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 18 4 291 725.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 41 4 282 400.00
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 23 3 213 580.00