OOM - Kobori, Momoka

Date Tournament Club Position Rounds Score Points
9/01/2021 Cardinal Logistics Whitford Park Pro-am Whitford Park 1 2 134 4,419.00
28/01/2021 Spark Business Martinborough Pro-am Martinborough 1 1 65 2,995.00
30/01/2021 Recreational Services Masterton Eketahuna Pro am Masterton 10 2 136 671.00
11/02/2021 Brian Perry Classic Res 30 Hamilton 1 1 69 2,530.00
13/02/2021 Expol Waihi Pro-am Waihi 13 2 139 495.00
25/02/2021 Brian Green Property Group NZ Super 6 Manawatu Manawatu 43 4 217 936.00
15/03/2021 Barfoot & Thompson Warkworth Pro am Warkworth 17 1 71 200.75
18/03/2021 Renaissance Brewing NZ Stroke Play Championship Paraparaumu Beach 35 4 291 680.00
1/04/2021 The Clubroom Gulf Harbour Country Club Open Gulf Harbour 23 4 286 925.00
8/04/2021 Charles Tour Autex Muriwai Open Muriwai 19 4 280 1,084.00
29/04/2021 NZPGA Championship 2021 Te Puke 12 4 279 2,150.00
8/05/2021 Mondiale Omaha Beach Pro am Omaha Beach 14 2 142 579.00