OOM - Ren, Jerry (Xiangming)

Date Tournament Club Position Rounds Score Points
9/01/2021 Cardinal Logistics Whitford Park Pro-am Whitford Park 11 2 138 645.00
25/01/2021 Guthrie Bowron 125th Birthday Hastings Pro-am Hastings 6 1 71 493.75
27/01/2021 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 20 1 78 143.92
28/01/2021 Spark Business Martinborough Pro-am Martinborough 18 1 71 303.33
30/01/2021 Recreational Services Masterton Eketahuna Pro am Masterton 15 2 138 423.50
1/02/2021 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 5 1 66 496.38
11/02/2021 Brian Perry Classic Res 30 Hamilton 8 1 72 581.67
13/02/2021 Expol Waihi Pro-am Waihi 22 2 145 308.00
25/02/2021 Brian Green Property Group NZ Super 6 Manawatu Manawatu 54 4 219 754.00
10/03/2021 Huapai Pro Am Huapai 17 1 73 277.50
15/03/2021 Barfoot & Thompson Warkworth Pro am Warkworth 6 1 68 414.70
18/03/2021 Renaissance Brewing NZ Stroke Play Championship Paraparaumu Beach 14 4 283 1,450.00
30/03/2021 Grove Mitre 10 Pupuke Pro-am Pupuke 22 1 75 156.75
1/04/2021 The Clubroom Gulf Harbour Country Club Open Gulf Harbour 18 4 282 1,100.00
8/04/2021 Charles Tour Autex Muriwai Open Muriwai 18 4 279 1,200.00
14/04/2021 Platinum Homes DVS Pro am Sherwood Park 19 2 141 444.00
16/04/2021 Barfoot & Thompson Waitangi Pro am Waitangi 10 1 69 319.00
8/05/2021 Mondiale Omaha Beach Pro am Omaha Beach 23 2 145 363.00