OOM - Tynan, Jonny

Date Tournament Club Position Rounds Score Points
9/01/2021 Cardinal Logistics Whitford Park Pro-am Whitford Park 17 2 139 492.00
25/01/2021 Guthrie Bowron 125th Birthday Hastings Pro-am Hastings 10 1 72 345.83
27/01/2021 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 20 1 78 143.92
28/01/2021 Spark Business Martinborough Pro-am Martinborough 3 1 67 1,222.50
30/01/2021 Recreational Services Masterton Eketahuna Pro am Masterton 5 2 135 937.20
1/02/2021 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 20 1 71 155.38
11/02/2021 Brian Perry Classic Res 30 Hamilton 27 1 76 0.00
13/02/2021 Expol Waihi Pro-am Waihi 25 2 150 73.33
25/02/2021 Brian Green Property Group NZ Super 6 Manawatu Manawatu 49 4 218 806.00
10/03/2021 Huapai Pro Am Huapai 18 1 74 258.75
15/03/2021 Barfoot & Thompson Warkworth Pro am Warkworth 19 1 72 181.50
18/03/2021 Renaissance Brewing NZ Stroke Play Championship Paraparaumu Beach 8 4 281 1,950.00
30/03/2021 Grove Mitre 10 Pupuke Pro-am Pupuke 11 1 72 251.90
1/04/2021 The Clubroom Gulf Harbour Country Club Open Gulf Harbour 26 4 288 840.00
8/04/2021 Charles Tour Autex Muriwai Open Muriwai 33 4 283 756.00
14/04/2021 Platinum Homes DVS Pro am Sherwood Park 23 2 143 378.00
16/04/2021 Barfoot & Thompson Waitangi Pro am Waitangi 15 1 71 206.25
29/04/2021 NZPGA Championship 2021 Te Puke 20 4 282 1,235.71
8/05/2021 Mondiale Omaha Beach Pro am Omaha Beach 14 2 142 579.00