OOM - Jones, Cameron

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 15 2 143 475.00
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 24 1 79 121.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 24 1 72 110.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 16 2 144 407.00
27/01/2020 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 23 1 73 128.33
10/02/2020 LIncoln Farms Pukekohe Pro-am Pukekohe 7 1 68 451.00
11/02/2020 Bayleys Waitemata Pro-am Waitemata 9 1 69 346.50
14/02/2020 Brian Perry Classic Rest 30 Hamilton 2 1 68 1,930.00
15/02/2020 Expol Waihi Pro-am Waihi 19 2 149 363.00
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 39 3 217 90.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 28 2 149 0.00
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 27 1 77 0.00
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 22 2 141 315.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 24 1 71 132.00
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 29 2 146 150.00
30/07/2020 Autex Muriwai Open Muriwai 16 4 293 1,490.00
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 14 4 290 925.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 27 4 277 700.00
13/10/2020 Croucher & Crowder Hawera Pro-am Hawera 13 1 71 225.50
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 35 3 217 300.00
27/11/2020 Spark Invitational Omaha Beach 27 1 79 0.00
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 27 4 286 825.00