OOM - An, Sam

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 5 2 138 1,218.75
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 10 1 74 275.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 2 1 65 1,686.67
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 8 2 139 695.75
27/01/2020 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 5 1 68 517.00
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 8 3 208 750.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 6 2 141 818.40
11/03/2020 Manawatu Matchplay Manawatu 3 2,505.31
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 9 1 70 317.63
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 26 2 143 225.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 6 1 67 427.63
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 10 2 137 900.00
30/07/2020 Autex Muriwai Open Muriwai 49 4 299 270.00
23/09/2020 Nelson Pro-am Nelson 9 1 70 331.83
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 7 1 70 352.92
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 7 2 139 803.00
1/10/2020 Jennian Homes Charles Tour DVS Pegasus Open Pegasus 14 4 290 925.00
8/10/2020 The Charles Tour - Carrus Open Tauranga 17 4 274 1,075.00
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 23 3 213 580.00
27/11/2020 Spark Invitational Omaha Beach 16 1 75 209.00
10/12/2020 Jennian Charles Tour Christies Floorings Mount Ope Mount Maunganui 39 4 289 450.00