OOM - Singh, Kunaal

Date Tournament Club Position Rounds Score Points
11/01/2020 Cardinal Logistics Whitford Park Pro-am Whitford Park 16 2 145 400.00
22/01/2020 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 33 1 87 0.00
23/01/2020 Spark Business Martinborough Pro-am R35 Pros Martinborough 15 1 69 366.00
25/01/2020 Recreational Services Masterton Eketahuna Pro am Masterton 21 2 146 294.25
27/01/2020 BDL Dentures Mates Rates Insul Plm Nth Pro-am Palmerston North 15 1 71 201.30
10/02/2020 LIncoln Farms Pukekohe Pro-am Pukekohe 12 1 73 232.10
11/02/2020 Bayleys Waitemata Pro-am Waitemata 4 1 68 521.40
14/02/2020 Brian Perry Classic Rest 30 Hamilton 12 1 72 470.00
15/02/2020 Expol Waihi Pro-am Waihi 21 2 151 313.50
4/03/2020 Brian Green Property Group NZ Super 6 Manawatu Manawatu 39 3 217 90.00
10/03/2020 Grove Mitre 10 Pupuke Pro-am Pupuke 18 2 144 352.00
12/03/2020 Partners Life Mangawhai Pro am Mangawhai 2 1 68 1,061.50
14/03/2020 Mondiale Omaha Beach Pro am Omaha Beach 45 2 154 0.00
16/03/2020 Barfoot & Thompson Warkworth Pro am Warkworth 25 1 72 55.00
17/03/2020 Platinum Homes DVS Pro am Restr 34 Pros Sherwood Park 35 2 76 0.00
23/09/2020 Nelson Pro-am Nelson 44 1 78 0.00
24/09/2020 Whitehaven Wines Marlborough Pro-am Marlborough 28 1 74 0.00
26/09/2020 Hunting & Fishing Kaikoura + Friends Pro-am Kaikoura 42 2 151 0.00
13/10/2020 Croucher & Crowder Hawera Pro-am Hawera 25 1 75 55.00
15/10/2020 The Charles Tour - Taranaki Open New Plymouth 40 3 218 230.00
27/11/2020 Spark Invitational Omaha Beach 5 1 72 420.36