OOM - Paddison, Gareth

Date Tournament Club Position Rounds Score Points
9/01/2021 Cardinal Logistics Whitford Park Pro-am Whitford Park 6 2 136 1,110.00
27/01/2021 Tommy's Kapiti Paraparaumu Beach Pro-am Paraparaumu Beach 5 1 71 563.75
28/01/2021 Spark Business Martinborough Pro-am Martinborough 7 1 68 674.00
30/01/2021 Recreational Services Masterton Eketahuna Pro am Masterton 25 2 145 220.00
11/02/2021 Brian Perry Classic Res 30 Hamilton 23 1 75 175.00
13/02/2021 Expol Waihi Pro-am Waihi 5 2 136 992.75
25/02/2021 Brian Green Property Group NZ Super 6 Manawatu Manawatu 43 4 217 936.00
10/03/2021 Huapai Pro Am Huapai 14 1 72 292.50
18/03/2021 Renaissance Brewing NZ Stroke Play Championship Paraparaumu Beach 30 4 290 760.00
30/03/2021 Grove Mitre 10 Pupuke Pro-am Pupuke 29 1 80 0.00
1/04/2021 The Clubroom Gulf Harbour Country Club Open Gulf Harbour 6 4 277 2,350.00
8/04/2021 Charles Tour Autex Muriwai Open Muriwai 25 4 282 864.00
14/04/2021 Platinum Homes DVS Pro am Sherwood Park 11 2 138 666.00
29/04/2021 NZPGA Championship 2021 Te Puke 20 4 282 1,235.71
8/05/2021 Mondiale Omaha Beach Pro am Omaha Beach 7 2 138 1,009.00