PGA logo
 

Results


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


Handa New Zealand Senior Masters at Millbrook
Millbrook Resort, Arrowtown, Queenstown
19 February 2010 - 21 Feb 2010

Rank Name Rnd 1 Rnd 2 Rnd 3 Total +/-
1Michael Harwood 70 66 70 206 -10
2Michael Clayton 71 70 69 210 -6
3Wayne Grady 69 70 72 211 -5
4=Simon Owen 70 69 75 214 -2
4=Noel Ratcliffe 69 72 73 214 -2
6=Garry Merrick 74 69 72 215 -1
6=Mike Ferguson 75 71 69 215 -1
8David Merriman 76 71 71 218 +2
9Rodger Davis 73 72 74 219 +3
10=Peter Criss 72 71 77 220 +4
10=Craig Owen 74 73 73 220 +4
12=Trevor McDonald 72 73 76 221 +5
12=Bob Charles 77 70 74 221 +5
12=Larry Canning 74 71 76 221 +5
15Stuart Reese 78 74 70 222 +6
16=Barry Vivian 75 71 77 223 +7
16=Graham Banister 76 75 72 223 +7
16=David Good 75 73 75 223 +7
19=Greg Hohnen 75 74 75 224 +8
19=Martin Webber 74 78 72 224 +8
21John Clifford 77 76 72 225 +9
22=David Saunders 76 76 74 226 +10
22=Peter Smith 77 73 76 226 +10
22=Lyndsay Stephen 79 73 74 226 +10
25=David Hughes 74 77 76 227 +11
25=Hugh Dolan 75 73 79 227 +11
25=Garth Domigan 72 79 76 227 +11
28=Greg Carroll 73 78 78 229 +13
28=Brett Officer 75 78 76 229 +13
30Rick Mangan 75 75 80 230 +14
31=Ossie Moore 75 75 81 231 +15
31=Steve Morshuis 72 80 79 231 +15
31=Don Leary 75 76 80 231 +15
31=Geoff Smart 77 77 77 231 +15
31=John Tolhurst 77 74 80 231 +15
36=Michael Paterson 75 78 79 232 +16
36=Elliott Booth 79 76 77 232 +16
36=Paul Dalgleish 80 75 77 232 +16
36=Wayne Davies 80 74 78 232 +16
40Mike Zilko 74 79 81 234 +18
41=John Williamson 75 78 82 235 +19
41=Jim Lapsley 79 74 82 235 +19
41=Kenneth Oung 79 76 80 235 +19
41=Andy Dakers 75 78 82 235 +19
41=Les Allen 80 73 82 235 +19
41=Kyle Francis 82 73 80 235 +19
41=Phil Fahey 78 79 78 235 +19
48=Guy Ferguson 80 74 82 236 +20
48=Mark Sandri 81 78 77 236 +20
48=Randall Vines 83 74 79 236 +20
51Walter Godfrey 76 78 83 237 +21
52Gary Wharton 81 80 77 238 +22
53=John Reid 82 74 83 239 +23
53=Brian Jones 80 75 84 239 +23
55Malcolm Wilson 79 78 83 240 +24
56=Richard Beer 79 85 78 242 +26
56=Richard Coombes 76 75 91 242 +26
58Gary Parkinson 81 82 80 243 +27
59=Alex McKay 80 81 84 245 +29
59=Dennis J Clark 85 81 79 245 +29
61=Peter Davis 80 80 86 246 +30
61=Paul Mahoney 81 81 84 246 +30
63John Barrett 81 82 84 247 +31
64=Denis Brosnan 80 85 83 248 +32
64=Tana Palmer 87 81 80 248 +32
66Richard Ellis 81 83 86 250 +34
67Michael Egan 85 82 84 251 +35
68Frank McLoughlin 84 86 85 255 +39
69Murray Macklin 86 91 83 260 +44
70=Dennis Sullivan 90 86 93 269 +53
70=Peter Hamblett 86 92 91 269 +53
72Dr Handa 90 90 90 270 +54

Back to Results

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2009
NZ Internet Services Ltd - website developers and website designers New Zealand
Holden Millenium Hotels Titleist Office Max GDL Brands Ignite Golf