PGA logo
 

Results


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


Brian Perry Classic Pro-Am 2010
Hamilton and Ngaruawahia Golf Clubs, Hamilton/Ngaruawahia
18 March 2010 - 20 Mar 2010

Rank Name Rnd 1 Rnd 2 Rnd 3 Total +/-
1Andrew Searle 69 71 65 205 -11
2Michael Hendry 68 67 72 207 -9
3=Joshua Carmichael 71 70 67 208 -8
3=David Smail 72 68 68 208 -8
5Dale Clarke 71 69 69 209 -7
6=Grant Moorhead 73 68 69 210 -6
6=Gareth Paddison 73 67 70 210 -6
8=Mark Purser 76 67 68 211 -5
8=Marcus Wheelhouse 72 69 70 211 -5
10=Jared Pender 76 71 65 212 -4
10=Andrew Green 69 75 68 212 -4
10=Doug Batty 74 68 70 212 -4
10=Kevin Chun 75 68 69 212 -4
14=Josh Geary 66 75 72 213 -3
14=Hamish Robertson 72 67 74 213 -3
14=Troy Ropiha 68 72 73 213 -3
17=Mahal Pearce 70 76 69 215 -1
17=Clarke Osborne 74 72 69 215 -1
17=Craig Owen 70 75 70 215 -1
17=Brad Shilton 74 69 72 215 -1
17=Richard Lee 71 71 73 215 -1
22=James Gill 74 71 71 216 Even
22=Dominic Barson 75 70 71 216 Even
22=Jim Cusdin 77 71 68 216 Even
22=Brenden Stuart 73 70 73 216 Even
26=Alex Tait 70 74 73 217 +1
26=Blair Shaw 72 70 75 217 +1
28=Todd Nicholson 72 73 73 218 +2
28=Anthony Doyle 73 73 72 218 +2
28=Douglas Holloway 74 72 72 218 +2
28=Leighton James 70 73 75 218 +2
32Andrew Henare 71 72 76 219 +3
33=Mathew Holten 76 73 71 220 +4
33=Andy Gang 74 74 72 220 +4
33=Ben Guilford 75 75 70 220 +4
33=Jon Bevitt 73 72 75 220 +4
33=Douglas Millington 74 71 75 220 +4
33=Robin Smalley 73 72 75 220 +4
39Hogan Cho 70 72 79 221 +5
40=John Bae 75 75 72 222 +6
40=Bryce Mawhinney 75 74 73 222 +6
40=Jason McIntosh 78 69 75 222 +6
40=David Klein 75 74 73 222 +6
40=Dean Sipson 78 72 72 222 +6
45Shaun Richards 77 71 75 223 +7
46Brad Heaven 79 71 74 224 +8
47=James Kupa 77 75 73 225 +9
47=Krishna Singh 80 72 73 225 +9
49Bradley Carter 73 76 77 226 +10
50Scott Hill 76 74 77 227 +11
51Jim Lapsley 83 73 72 228 +12
52Andrew Gurney 77 79 73 229 +13
53David Good 79 77 74 230 +14
54Stuart Reese 81 72 78 231 +15
55Luke Nobilo 81 73 81 235 +19
56Jeremy Carlsen 83 74 79 236 +20
57=Jordan Dasler 84 77 76 237 +21
57=Thomas Lannie 80 79 78 237 +21
57=Craig Mitchell 82 74 81 237 +21
57=Scott Pickett 80 82 75 237 +21
61Mark Boe 85 76 78 239 +23
62Andrew Horan 88 75 79 242 +26
63=Arron Harding 78 77 88 243 +27
63=Neil van Vliet 80 79 84 243 +27
65Gary Watson 81 81 82 244 +28
66James Morgan 75 83 88 246 +30

Back to Results

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2009
NZ Internet Services Ltd - website developers and website designers New Zealand
Holden Millenium Hotels Titleist Office Max GDL Brands Ignite Golf