PGA logo
 

Order of Merit


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join Friends of the PGA
for regular emails with news, offers, Holden Scramble updates & more.

Click here to read the latest issue.


New Zealand Order of Merit

Order of Merit Status

The rankings of the PGA Order of Merit are based on total gross earnings for all events on the PGA Tournament Schedule that have an Order of Merit status.

Players must play in a minimum of eight (8) events per season to receive an Order of Merit status. Rankings shown below are provisional until players attain the minimum required number of events. Players with full Order of Merit Status are shown in bold below.

For individual tournament results of events already held please follow the link for each tournament from our tournaments page here: PGA Tournament Schedule


Order of Merit Following Carrus Tauranga Open, 15 to 18 May 2008 

Rank   Name Evts Rnds Total Prize Money  
1
  Grant Moorhead
10 17 $19,252.00  
2
  Josh Geary
8 15 $14,000.00  
3
  Tony Christie
11 18 $11,721.00  
4
  Kevin Chun
6 11 $9,895.00  
5
  Michael Hendry
11 19 $7,841.00  
6   Mark Boe 11 19 $7,344.00  
7   Alex Tait 10 17 $7,193.00  
8   Dominic Barson 11 19 $6,592.00  
9   Brad Shilton 9 16 $6,482.00  
10   Riki Borell 11 19 $6,139.00  
11   Mathew Holten 10 17 $5,339.00  
12   Douglas Holloway 9 14 $5,145.00  
13   Brenden Stuart 7 14 $4,346.00  
14   Stuart Reese 7 13 $4,225.00  
15   Yun Seok Gang 10 17 $3,931.00  
16   Joshua Carmichael 8 12 $3,876.00  
17   Mark Purser 6 13 $3,678.00  
18   Gareth Paddison 5 7 $3,626.00  
19   Bradley Iles 3 3 $3,134.00  
20   Mark Brown 1 2 $3,000.00  
21   Steven Han 11 19 $2,799.00  
22   Brad Heaven 4 5 $2,671.00  
23   James Beston 9 13 $2,602.00  
24   Mahal Pearce 6 11 $2,577.00  
25   Andrew Searle 9 17 $2,554.00  
26   Andrew Gurney 9 13 $2,443.00  
27   Marcus Wheelhouse 9 16 $2,414.00  
28   Joung Lee 10 17 $2,283.00  
29   Craig Owen 9 17 $2,070.00  
30   Richard Anderson 9 17 $1,991.00  
31   Todd Nicholson 2 3 $1,883.00  
32   Glenn Millin 10 18 $1,794.00  
33   Hamish Robertson 4 5 $1,695.00  
34   Clarke Osborne 6 9 $1,679.00  
35   Jonathan Philipson 6 10 $1,623.00  
36   Jack Oliver 7 11 $1,380.00  
37   Carl Brooking 4 10 $1,159.00  
38   Alastair Sidford 5 7 $1,069.00  
39   Richard Best 9 16 $1,052.00  
40   Simon Owen 2 4 $1,040.00  
41   Dean Sipson 8 12 $992.00  
42   Gerald Nathan 4 7 $956.00  
43   Jumbo Kim 4 7 $875.00  
44   Luke Nobilo 11 17 $863.00  
45   Peter Giles 2 4 $849.00  
46   Blair Shaw 7 12 $812.00  
47   Grant Stockman 5 7 $705.00  
48   Jonathon Huntley 9 15 $631.00  
49   Brett Allan 5 11 $591.00  
50   Bob Charles 3 5 $538.00  
51   Christopher Judd 4 5 $501.00  
52   Shaun Hewitt 7 13 $497.00  
53   Andrew Noble 5 6 $428.00  
54   Gavin Holder 5 8 $348.00  
55   Scott Overend 6 8 $345.00  
56   Ian Rentoul 1 4 $320.00  
57   Sam Hunt 5 7 $287.00  
58   Shane Kuiti 1 4 $270.00  
59   Reon Sayer 1 4 $260.00  
60   Dominic Sainsbury 6 8 $252.00  
61   John Reid 7 9 $241.00  
62   Ben Gallie 1 4 $240.00  
63   Andrew McNair 5 7 $234.00  
64   Jim Lapsley 3 5 $228.00  
65   Glyn Delany 1 2 $213.00  
66   Scott Puddick 3 3 $203.00  
67   James Napier 9 14 $191.00  
68   Mike Ferguson 1 2 $185.00  
69   Daniel Park 6 10 $174.00  
70   Bryce Mawhinney 1 2 $135.00  
71   David Norquay 1 2 $130.00  
72   John Thwaites 2 2 $108.00  
73   James McIsaac 5 7 $95.00  
74=   Neil van Vliet 2 2 $93.00  
74=   Eric Kang 2 3 $93.00  
76=   Neil Wall 1 2 $86.00  
76=   Robin Smalley 3 5 $86.00  
76=   Craig Carrington 1 2 $86.00  
76=   Rodger Davis 1 2 $86.00  
80   James Kupa 2 3 $75.00  
81   James Morgan 5 7 $73.00  
82   Geoff Smart 4 5 $69.00  
83   Nathan Paul 1 1 $62.00  
84   Rory Moor 1 2 $45.00  
85=   Tom Brodie 3 4 $9.00  
85=   Bradley Carter 3 3 $9.00  

Past Seasons:

[2008] [2007] [2006] [2005] [2004] [2002-2003] [2001-2002] [2000-2001]

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007
NZ Internet Services Ltd - website developers and website designers New Zealand
HSBC - the world's local bank Holden Novotel New Zealand Golf Magazine Titleist Orbit