PGA logo
 

Order of Merit


Welcome
Profile
News
Tournaments
Play Better Golf
Recommended Courses
Order of Merit
PGA Q-School
PGA Championship
Holden Scramble
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


New Zealand Order of Merit

Rank   Name Evts Rnds Points  
1
  Ryan Fox
2 3 3375  
2
  Grant Moorhead
2 3 3030  
3
  Troy Ropiha
2 3 1751  
4
  Gareth Paddison
2 3 1406  
5
  Pieter Zwart
2 3 1172  
6   Richard Lee 2 3 973  
7   Leighton James 2 3 910  
8   Jared Pender 2 3 881  
9   Jim Cusdin 2 3 799  
10   Mark Brown 2 3 724  
11   Marcus Wheelhouse 2 3 618  
12   Benjamin Taylor 2 3 586  
13   Nick Gillespie 2 3 555  
14=   Clarke Osborne 2 3 530  
14=   Jason McIntosh 2 3 530  
16   Kieran Muir 2 3 464  
17=   James Hamilton 2 3 448  
17=   Douglas Holloway 2 3 448  
17=   Shaun Hewitt 2 3 448  
20   Joonsang Chung 2 3 355  
21   Mark Purser 1 1 330  
22   Dominic Barson 2 3 313  
23   Andrew Gurney 2 3 303  
24   Alex Tait 2 3 302  
25   Brenden Stuart 2 3 248  
26   Andrew Green 2 3 225  
27   Jonathan Dittmer 1 1 223  
28   Thomas Lannie 2 3 160  
29=   Jamie McIsaac 2 3 157  
29=   Glenn Millin 2 3 157  
31   Luke Nobilo 2 3 143  
32=   Mark Boe 1 1 105  
32=   Pat Harold 1 1 105  
32=   Peter Spearman-Burn 1 1 105  
35   Scott Hill 2 3 75  
36   Jordan Dasler 2 3 70  
37=   Marcus Menara 2 3 38  
37=   Geoffrey Smart 2 3 38  
39=   Joshua Carmichael 2 3 14  
39=   Riki Kauika 1 1 14  

Past Seasons:

[2012] [2011] [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2002-2003] [2001-2002] [2000-2001]

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2011
NZ Internet Services Ltd - website developers and website designers New Zealand
Millenium Hotels Titleist Office Max GDL Brands Ignite Golf